top of page
100 Books Worth Reading
There are too many variables to allow us to organize the list below by quality, so we are arranging it by publication date.
You will love some and hate others, but one thing is certain, you will learn from all.




Title | Author | # of Pages | Pub Year |
---|---|---|---|
The Seven Moons of Maali Almeida | Shehan Karunatilaka | 386 | 2022 |
The Nickel Boys | Colson Whitehead | 213 | 2019 |
In the Distance | Hernan Diaz | 256 | 2017 |
The Sympathizer (The Sympathizer, #1) | Viet Thanh Nguyen | 371 | 2015 |
The Orphan Master's Son | Adam Johnson | 443 | 2012 |
My Brilliant Friend | Elena Ferrante | 331 | 2011 |
Salvage the Bones | Jesmyn Ward | 273 | 2011 |
Elena Knows | Claudia Piñeiro | 143 | 2007 |
A Thousand Splendid Suns | Khaled Hosseini | 372 | 2007 |
The Road | Cormac McCarthy | 241 | 2006 |
Half of a Yellow Sun | Chimamanda Ngozi Adichie | 433 | 2006 |
Never Let Me Go | Kazuo Ishiguro | 288 | 2005 |
Middlesex | Jeffrey Eugenides | 529 | 2002 |
Atonement | Ian McEwan | 351 | 2001 |
The Amazing Adventures of Kavalier & Clay | Michael Chabon | 639 | 2000 |
The Feast of the Goat | Mario Vargas Llosa | 475 | 2000 |
Disgrace | J.M. Coetzee | 220 | 1999 |
Interpreter of Maladies | Jhumpa Lahiri | 198 | 1999 |
The Savage Detectives | Roberto Bolaño | 577 | 1998 |
American Pastoral | Philip Roth | 432 | 1997 |
Fight Club | Chuck Palahniuk | 224 | 1996 |
Blindness | José Saramago | 349 | 1995 |
The Remains of the Day | Kazuo Ishiguro | 276 | 1989 |
The Pillars of the Earth (Kingsbridge, #1) | Ken Follett | 976 | 1989 |
Beloved | Toni Morrison | 291 | 1987 |
Misery | Stephen King | 370 | 1987 |
Ender’s Game (Ender's Saga, #1) | Orson Scott Card | 324 | 1985 |
Lonesome Dove (Lonesome Dove, #1) | Larry McMurtry | 960 | 1985 |
Blood Meridian, or, the Evening Redness in the West | Cormac McCarthy | 351 | 1985 |
The Color Purple | Alice Walker | 304 | 1982 |
The House of The Spirits | Isabel Allende | 442 | 1982 |
Midnight’s Children | Salman Rushdie | 647 | 1981 |
The Hitchhiker’s Guide to the Galaxy | Douglas Adams | 193 | 1979 |
If on a Winter's Night a Traveller | Italo Calvino | 260 | 1979 |
Song of Solomon | Toni Morrison | 338 | 1977 |
Feliz Ano Novo | Rubem Fonseca | 176 | 1975 |
The Killer Angels (The Civil War Trilogy, #2) | Michael Shaara | 345 | 1974 |
Angle of Repose | Wallace Stegner | 569 | 1971 |
Slaughterhouse-Five | Kurt Vonnegut Jr. | 285 | 1969 |
Portnoy's Complaint | Philip Roth | 289 | 1969 |
I Know Why the Caged Bird Sings | Maya Angelou | 289 | 1969 |
Do Androids Dream of Electric Sheep? | Philip K. Dick | 258 | 1968 |
One Hundred Years of Solitude | Gabriel García Márquez | 417 | 1967 |
Stoner | John Williams | 292 | 1965 |
The Bell Jar | Sylvia Plath | 294 | 1963 |
A Clockwork Orange | Anthony Burgess | 240 | 1962 |
Pale Fire | Vladimir Nabokov | 246 | 1962 |
One Flew Over the Cuckoo’s Nest | Ken Kesey | 325 | 1962 |
The Slave | Isaac Bashevis Singer | 320 | 1962 |
Butcher's Crossing | John Williams | 274 | 1960 |
To Kill a Mockingbird | Harper Lee | 323 | 1960 |
In Cold Blood | Truman Capote | 343 | 1959 |
On the Road | Jack Kerouac | 307 | 1957 |
Grande Sertão: Veredas | João Guimarães Rosa | 624 | 1956 |
Long Day’s Journey into Night | Eugene O'Neill | 179 | 1956 |
Lord of the Flies | William Golding | 182 | 1954 |
The Lord of the Rings (Middle Earth, #2-4) | J.R.R. Tolkien | 1216 | 1954 |
Casino Royale (James Bond, #1) | Ian Fleming | 192 | 1953 |
Fahrenheit 451 | Ray Bradbury | 194 | 1953 |
East of Eden | John Steinbeck | 620 | 1952 |
The Old Man and the Sea | Ernest Hemingway | 96 | 1952 |
Invisible Man | Ralph Ellison | 610 | 1952 |
The Caine Mutiny | Herman Wouk | 537 | 1951 |
The Catcher in the Rye | J.D. Salinger | 277 | 1951 |
1984 | George Orwell | 368 | 1949 |
All the King's Men | Robert Penn Warren | 439 | 1946 |
Pavilion of Women | Pearl S. Buck | 316 | 1946 |
Animal Farm | George Orwell | 141 | 1945 |
Ficciones | Jorge Luis Borges | 178 | 1944 |
The Razor’s Edge | W. Somerset Maugham | 314 | 1944 |
The Stranger | Albert Camus | 80 | 1942 |
Native Son | Richard Wright | 504 | 1940 |
The Grapes of Wrath | John Steinbeck | 479 | 1939 |
And Then There Were None | Agatha Christie | 264 | 1939 |
The Yearling | Marjorie Kinnan Rawlings | 513 | 1938 |
Brave New World | Aldous Huxley | 166 | 1932 |
Viper’s Tangle | François Mauriac | 234 | 1932 |
The Sound And The Fury | William Faulkner | 386 | 1929 |
All Quiet on the Western Front | Erich Maria Remarque | 296 | 1928 |
The Trial | Franz Kafka | 181 | 1925 |
A Passage to India | E.M. Forster | 158 | 1924 |
Ulysses | James Joyce | 925 | 1922 |
A Portrait of the Artist as a Young Man | James Joyce | 329 | 1916 |
The Metamorphosis | Franz Kafka | 201 | 1915 |
The Call of the Wild | Jack London | 172 | 1903 |
Heart of Darkness | Joseph Conrad | 94 | 1899 |
Dracula | Bram Stoker | 488 | 1897 |
The Picture of Dorian Gray | Oscar Wilde | 272 | 1890 |
Hunger | Knut Hamsun | 227 | 1890 |
A Study in Scarlet (Sherlock Holmes, #1) | Arthur Conan Doyle | 123 | 1887 |
The Possessed | Fyodor Dostoevsky | 768 | 1872 |
Alice’s Adventures in Wonderland / Through the Looking-Glass | Lewis Carroll | 239 | 1871 |
Crime and Punishment | Fyodor Dostoevsky | 671 | 1866 |
Jane Eyre | Charlotte Brontë | 532 | 1847 |
Frankenstein | Mary Wollstonecraft Shelley | 282 | 1818 |
Pride and Prejudice | Jane Austen | 279 | 1813 |
Macbeth | William Shakespeare | 128 | 1623 |
King Lear | William Shakespeare | 338 | 1605 |
bottom of page