top of page
200 Movies Worth Watching
We know that 200 is a lot, but if you like cinema you probably have watched a considerable number.
Also, we promise that following this list is better than spending hours looking for something good on Netflix.




Title | Directors | Runtime | Year |
---|---|---|---|
Dune: Part Two | Denis Villeneuve | 166 | 2024 |
Oppenheimer | Christopher Nolan | 180 | 2023 |
The Holdovers | Alexander Payne | 133 | 2023 |
Spider-Man: Across the Spider-Verse | Joaquim Dos Santos, Kemp Powers, Justin K. Thompson | 140 | 2023 |
The Banshees of Inisherin | Martin McDonagh | 114 | 2022 |
Guillermo Del Toro's Pinocchio | Guillermo del Toro, Mark Gustafson | 117 | 2022 |
Top Gun: Maverick | Joseph Kosinski | 130 | 2022 |
Puss in Boots: The Last Wish | Joel Crawford, Januel Mercado | 102 | 2022 |
The Whale | Darren Aronofsky | 117 | 2022 |
Dune: Part One | Denis Villeneuve | 155 | 2021 |
The Green Knight | David Lowery | 130 | 2021 |
The Father | Florian Zeller | 97 | 2020 |
1917 | Sam Mendes | 119 | 2019 |
Sound of Metal | Darius Marder | 120 | 2019 |
Ford v Ferrari | James Mangold | 152 | 2019 |
Klaus | Sergio Pablos, Carlos Martínez López | 96 | 2019 |
Green Book | Peter Farrelly | 130 | 2018 |
Spider-Man: Into the Spider-Verse | Bob Persichetti, Peter Ramsey, Rodney Rothman | 117 | 2018 |
Avengers: Infinity War | Anthony Russo, Joe Russo | 149 | 2018 |
Blade Runner 2049 | Denis Villeneuve | 164 | 2017 |
Get Out | Jordan Peele | 104 | 2017 |
Logan | James Mangold | 137 | 2017 |
Manchester by the Sea | Kenneth Lonergan | 137 | 2016 |
The Nice Guys | Shane Black | 116 | 2016 |
Captain Fantastic | Matt Ross | 118 | 2016 |
La La Land | Damien Chazelle | 128 | 2016 |
Mad Max: Fury Road | George Miller | 120 | 2015 |
Room | Lenny Abrahamson | 118 | 2015 |
Sicario | Denis Villeneuve | 121 | 2015 |
Spotlight | Tom McCarthy | 129 | 2015 |
Ex Machina | Alex Garland | 108 | 2014 |
Interstellar | Christopher Nolan | 169 | 2014 |
Whiplash | Damien Chazelle | 106 | 2014 |
The Grand Budapest Hotel | Wes Anderson | 99 | 2014 |
Gravity | Alfonso Cuarón | 91 | 2013 |
Her | Spike Jonze | 126 | 2013 |
Prisoners | Denis Villeneuve | 153 | 2013 |
The Wolf of Wall Street | Martin Scorsese | 180 | 2013 |
Django Unchained | Quentin Tarantino | 165 | 2012 |
Life of Pi | Ang Lee | 127 | 2012 |
Moneyball | Bennett Miller | 133 | 2011 |
Drive | Nicolas Winding Refn | 100 | 2011 |
The Intouchables | Olivier Nakache, Éric Toledano | 112 | 2011 |
Inception | Christopher Nolan | 148 | 2010 |
Incendies | Denis Villeneuve | 130 | 2010 |
Inglourious Basterds | Quentin Tarantino | 153 | 2009 |
The Dark Knight | Christopher Nolan | 152 | 2008 |
Iron Man | Jon Favreau | 126 | 2008 |
No Country for Old Men | Ethan Coen, Joel Coen | 122 | 2007 |
Atonement | Joe Wright | 123 | 2007 |
The Bourne Ultimatum | Paul Greengrass | 115 | 2007 |
Casino Royale | Martin Campbell | 144 | 2006 |
300 | Zack Snyder | 117 | 2006 |
The Prestige | Christopher Nolan | 130 | 2006 |
The Departed | Martin Scorsese | 151 | 2006 |
Pan's Labyrinth | Guillermo del Toro | 118 | 2006 |
Children of Men | Alfonso Cuarón | 109 | 2006 |
Batman Begins | Christopher Nolan | 140 | 2005 |
Sin City | Frank Miller, Quentin Tarantino, Robert Rodriguez | 124 | 2005 |
Pride & Prejudice | Joe Wright | 129 | 2005 |
Kill Bill: Vol. 2 | Quentin Tarantino | 137 | 2004 |
Million Dollar Baby | Clint Eastwood | 132 | 2004 |
Hotel Rwanda | Terry George | 121 | 2004 |
Eternal Sunshine of the Spotless Mind | Michel Gondry | 108 | 2004 |
Lost in Translation | Sofia Coppola | 102 | 2003 |
Pirates of the Caribbean: The Curse of the Black Pearl | Gore Verbinski | 143 | 2003 |
Oldboy | Park Chan-wook | 120 | 2003 |
Kill Bill: Vol. 1 | Quentin Tarantino | 111 | 2003 |
The Lord of the Rings: The Return of the King | Peter Jackson | 201 | 2003 |
The Pianist | Roman Polanski | 150 | 2002 |
Catch Me If You Can | Steven Spielberg | 141 | 2002 |
The Lord of the Rings: The Two Towers | Peter Jackson | 179 | 2002 |
City of God | Fernando Meirelles, Kátia Lund | 130 | 2002 |
A Beautiful Mind | Ron Howard | 135 | 2001 |
Mulholland Dr. | David Lynch | 147 | 2001 |
The Lord of the Rings: The Fellowship of the Ring | Peter Jackson | 178 | 2001 |
Spirited Away | Hayao Miyazaki | 124 | 2001 |
Gladiator | Ridley Scott | 155 | 2000 |
High Fidelity | Stephen Frears | 113 | 2000 |
Memento | Christopher Nolan | 113 | 2000 |
Requiem for a Dream | Darren Aronofsky | 102 | 2000 |
The Green Mile | Frank Darabont | 189 | 1999 |
Fight Club | David Fincher | 139 | 1999 |
The Sixth Sense | M. Night Shyamalan | 107 | 1999 |
The Matrix | Lana Wachowski, Lilly Wachowski | 136 | 1999 |
Saving Private Ryan | Steven Spielberg | 169 | 1998 |
Good Will Hunting | Gus Van Sant | 126 | 1997 |
L.A. Confidential | Curtis Hanson | 138 | 1997 |
Princess Mononoke | Hayao Miyazaki | 133 | 1997 |
Trainspotting | Danny Boyle | 93 | 1996 |
Heat | Michael Mann | 170 | 1995 |
Braveheart | Mel Gibson | 178 | 1995 |
The Usual Suspects | Bryan Singer | 106 | 1995 |
Casino | Martin Scorsese | 178 | 1995 |
Seven | David Fincher | 127 | 1995 |
Before Sunrise | Richard Linklater | 101 | 1995 |
Pulp Fiction | Quentin Tarantino | 154 | 1994 |
The Shawshank Redemption | Frank Darabont | 142 | 1994 |
Forrest Gump | Robert Zemeckis | 142 | 1994 |
Schindler's List | Steven Spielberg | 195 | 1993 |
Jurassic Park | Steven Spielberg | 127 | 1993 |
Reservoir Dogs | Quentin Tarantino | 99 | 1992 |
Terminator 2: Judgment Day | James Cameron | 137 | 1991 |
The Silence of the Lambs | Jonathan Demme | 118 | 1991 |
GoodFellas | Martin Scorsese | 145 | 1990 |
Indiana Jones and the Last Crusade | Steven Spielberg | 127 | 1989 |
Die Hard | John McTiernan | 132 | 1988 |
Akira | Katsuhiro Ôtomo | 124 | 1988 |
Platoon | Oliver Stone | 120 | 1986 |
Stand by Me | Rob Reiner | 89 | 1986 |
Aliens | James Cameron | 137 | 1986 |
Back to the Future | Robert Zemeckis | 116 | 1985 |
Star Wars: Episode VI - Return of the Jedi | Richard Marquand | 131 | 1983 |
Scarface | Brian De Palma | 170 | 1983 |
The Thing | John Carpenter | 109 | 1982 |
Blade Runner | Ridley Scott | 117 | 1982 |
Raiders of the Lost Ark | Steven Spielberg | 115 | 1981 |
Raging Bull | Martin Scorsese | 129 | 1980 |
Star Wars: Episode V - The Empire Strikes Back | Irvin Kershner | 124 | 1980 |
The Shining | Stanley Kubrick | 146 | 1980 |
Alien | Ridley Scott | 117 | 1979 |
Apocalypse Now | Francis Ford Coppola | 147 | 1979 |
Star Wars: Episode IV - A New Hope | George Lucas | 121 | 1977 |
Annie Hall | Woody Allen | 93 | 1977 |
Rocky | John G. Avildsen | 120 | 1976 |
Taxi Driver | Martin Scorsese | 114 | 1976 |
One Flew Over the Cuckoo's Nest | Milos Forman | 133 | 1975 |
Jaws | Steven Spielberg | 124 | 1975 |
Dog Day Afternoon | Sidney Lumet | 125 | 1975 |
Chinatown | Roman Polanski | 130 | 1974 |
The Sting | George Roy Hill | 129 | 1973 |
The Exorcist | William Friedkin | 122 | 1973 |
The Godfather | Francis Ford Coppola | 175 | 1972 |
2001: A Space Odyssey | Stanley Kubrick | 149 | 1968 |
Rosemary's Baby | Roman Polanski | 137 | 1968 |
In the Heat of the Night | Norman Jewison | 110 | 1967 |
The Good, the Bad and the Ugly | Sergio Leone | 161 | 1966 |
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Stanley Kubrick | 95 | 1964 |
To Kill a Mockingbird | Robert Mulligan | 129 | 1962 |
Psycho | Alfred Hitchcock | 109 | 1960 |
The Apartment | Billy Wilder | 125 | 1960 |
Touch of Evil | Orson Welles | 95 | 1958 |
Witness for the Prosecution | Billy Wilder | 116 | 1957 |
The Seventh Seal | Ingmar Bergman | 96 | 1957 |
12 Angry Men | Sidney Lumet | 96 | 1957 |
Dial M for Murder | Alfred Hitchcock | 105 | 1954 |
Rear Window | Alfred Hitchcock | 112 | 1954 |
Seven Samurai | Akira Kurosawa | 207 | 1954 |
On the Waterfront | Elia Kazan | 108 | 1954 |
All About Eve | Joseph L. Mankiewicz | 138 | 1950 |
Sunset Boulevard | Billy Wilder | 110 | 1950 |
It's a Wonderful Life | Frank Capra | 130 | 1946 |
Double Indemnity | Billy Wilder | 107 | 1944 |
Casablanca | Michael Curtiz | 102 | 1942 |
Citizen Kane | Orson Welles | 119 | 1941 |
It Happened One Night | Frank Capra | 105 | 1934 |
bottom of page